Linde home

DATA SHEETS
HMF/A/V/R-02.Hydraulic motors
Product Catalogue.Turning Power into Motion

HMF-02

Displacement size from 28 to 135 cc

FIXED DISPLACEMENT MOTORS FOR OPEN AND CLOSED CIRCUITS

  •    -  steady low speed
  •    -  high starting torque
  •    -  compact design
  •    -  high power density
  •    -  high reliability
  •    -  long service life


Design characteristics

  •    -  axial piston motor in swashplate design for high pressure closed and open circuit systems
  •    -  optimized starting and low speed behaviour
  •    -  purge valves for circuit and case flushing optional
  •    -  high pressure relief valves set fixed or variable optional
  •    -  SAE high pressure ports radial or axial
  •    -  SAE mounting flange with ANSI or SAE spline shaft 

Technical Data

 HMF-02 / HMA-02   28  35  55  75  105  135  165  210  280
 Displacement cc/rev  28.6  35.6  54.7  75.9  105  135.6  165.5  210.1  281.9
 Maximum operating speed rpm  4300  4300  4300  3800  3700  3200  3100  2700  2400
 Max. speed* rpm  4400  4400  4400  4100  3800  3500  3400  3000  2700
 Nominal pressure bar  450  450  450  450  450  450  450  450  450
 Max. pressure** bar  500  500  500  500  500  500  500  500  500
 Output Torque (Δp=430 bar) Nm  196  244  374  519  719  928  1133  1438  1929
 Corner power KW  88  110  184  239  309  360  415  482  586
 Weight approx. (without oil) kg  16  16  19  26  33  39  76  101  146
 *highest transient speed, that can temporarily occur
 **highest transient pressure, that can temporarily occur