Bucher home

DATA SHEETS
QXP 100-P-000093

Internal Gear Pump QXP Metering pump for polyurethane production

Description



The QXP is an internal gear pump for metering isocyanates, polyols, additives and other fluids. Combined with a variable-speed drive, the QXP is being applied very successfully as a metering pump in the production of polyurethane.

Advantages

  •    -  precision metering with very low pulsations, even at high pressures.
  •    -  can be used with high and low viscosities, and with variable-speed drives

 

Technical Data

 Pressure Range 1 
 image   frame size   part number   displacement cc   max. speed rpm   max. cont. pressure bar   torque 
2 QXP21-010 10.3     26
QXP21-012 12.6 1800 100 25
QXP21-016 15.9     25
3 QXP31-020 20.0     51
QXP31-025 25.2 1800 100 50
QXP31-032 31.1     50
4 QXP41-040 40.6     104
QXP41-050 50.2 1800 100 100
QXP41-063 64.5     103
5 QXP51-080 78.3     200
QXP51-100 100.6 1500 100 201
QXP51-125 126.7     203
6 QXP61-160 159.7     409
QXP61-200 201.1 1500 100 402
QXP61-250 248.4     397
8 QXP81-315 323.9     830
QXP81-400 400.1 1500 100 801
QXP81-500 495.4     793
 
 Pressure Range 2 
 image   frame size   part number   displacement cc   max. speed rpm   max. cont. pressure bar   torque 
2 QXP22-003 3.2     10
QXP22-004 4.2     13
QXP22-005 5.1 1800 210 17
QXP22-006 6.3     21
QXP22-008 7.9     27
3 QXP32-010 10.0     34
QXP32-012 12.6 1800 210 42
QXP32-016 15.6     52
4 QXP42-020 20.3     68
QXP42-025 25.1 1800 210 84
QXP42-032 32.3     108
5 QXP52-040 39.1     132
QXP52-050 50.3 1500 210 170
QXP52-063 63.4     213
6 QXP62-080 79.8     268
QXP62-100 100.5 1500 210 338
QXP62-125 124.2     417
8 QXP82-160 161.9     544
QXP82-200 200.0 1500 210 672
QXP82-250 247.7     833
 
 Pressure Range 3 
 image   frame size   part number   displacement cc   max. speed rpm   max. cont. pressure bar   torque
2 QXP23-005 5.1     26
QXP23-006 6.3 1800 250 32
QXP23-008 7.9     41
3 QXP33-010 10.0     51
QXP33-012 12.6 1800 250 64
QXP33-016 15.6     80
4 QXP43-020 20.3     104
QXP43-025 25.1 1800 250 128
QXP43-032 32.3     165
5 QXP53-040 39.1     200
QXP53-050 50.3 1500 250 258
QXP53-063 63.4     321
6 QXP63-080 79.8     409
QXP63-100 100.5 1500 250 514
QXP63-125 124.2     636
8 QXP83-160 161.9     830
QXP83-200 200.0 1500 250 1025
QXP83-250 247.7     1270
 

Applications

  •    -  as a metering pump in the production of polyurethane
 


QXP-2


QXP-3

 

QXP-4

 

QXP-5

 

QXP-6

 

QXP-8

test