HMA-02Displacement size from 35 to 135 ccFIXED DISPLACEMENT MOTORS FOR OPEN AND CLOSED CIRCUITS
|
| HMF-02 / HMA-02 | 35 | 55 | 63 | 75 | 85 | 105 | 135 | 165 | 210 | 280 | ||
| Displacement | cc/rev | 35.6 | 54.7 | 63 | 75.9 | 85.6 | 105 | 135.6 | 165.5 | 210.1 | 281.9 | |
| Maximum operating speed | rpm | 4300 | 4300 | 3900 | 3800 | 3600 | 3700 | 3200 | 3100 | 2700 | 2400 | |
| Max. speed* | rpm | 4400 | 4400 | 4200 | 4100 | 3850 | 3800 | 3500 | 3400 | 3000 | 2700 | |
| Nominal pressure | bar | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | |
| Max. pressure** | bar | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| Max. housing pressure | bar | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
| Torque (p=430 bar; charge press.=20 bar) | Nm | 244 | 374 | 431 | 519 | 586 | 719 | 928 | 1133 | 1438 | 1929 | |
| Corner power (theor.)*** | KW | 110 | 184 | 176 | 239 | 221 | 263 | 311 | 368 | 407 | 485 | |
| Weight approx. (without oil) | kg | 16 | 19 | 24 | 26 | 33 | 33 | 39 | 76 | 101 | 146 | |
| *highest transient speed, that can temporarily occur **highest transient pressure, that can temporarily occur *** (Vmax x nmax x ∆p 430 bar) |
