Bucher home

DATA SHEETS
QX 100-P-000021-EN
QX 100-P-000021-US

QX8

Technical Data

Theoretical value at the permitted code for mineral oil.
Direction of rotation - right

 ordering code   displacement cm³   continuous pressure max. bar   peak pressure bar   speed max. rpm   power requirement kW 
 QX81-315R 323.9 160 210 1750 126.0
 QX81-400R 400.1 125 160 1750 121.6
 QX81-500R 495.4 100 125 1750 120.5
 QX82-160R 161.9 210 250 1800 82.7
 QX82-200R 200.0 210 250 1750 102.1
 QX82-250R 247.7 210 250 1500 126.5
 QX83-160R 161.9 320 400 1800 126.0
 QX83-200R 200.0 320 400 1750 155.7
 QX83-250R 247.7 320 400 1500 192.7
 QX84-160R 161.9 330 400 1800 130.0
 QX84-200R 200.0 330 400 1750 160.5
 QX84-250R 247.7 330 400 1500 198.7

  

Dimensions

QX81

QX81 (with 2. suction port)

QX82

QX83