Bucher home

Two-stage Directional Spool Valves, WDV / WEV / WOF (Manifold Mounting)

 

 

Technical Data

 

Symbol Picture Type Q max. l/min P max. bar Operation Interface Data sheet

WEVDK… 100 350 solenoid ISO 4401-03-02 / DIN 24 340 WEVDK-6_400-P-181410
EEx-WEV… 60 315 solenoid EEx ISO 4401-03-02 / DIN 24 340 EExWEV-6_400-P-190110
EExd-WEV… 60 315 solenoid EExd ISO 4401-03-02 / DIN 24 340 EExdWEV-10_400-P-191210
WEVDE… 160 315 solenoid ISO 4401-05-04 / DIN 24 340 WEVDE-10_400-P-185110
EEx-WEV… 90 315 solenoid EEx ISO 4401-05-04 / DIN 24 340 EExWEV-10_400-P-191110
EExd-WEV… 90 315 solenoid EExd ISO 4401-05-04 / DIN 24 340 EExdWEV-10_400-P-191210
WOFA… 30 210 automatic, flow rate-dependent ISO 4401-03-02 / DIN 24 340 WOF-6_400-P-220110
WOFB… 80 210 automatic, flow rate-dependent ISO 4401-05-04 / DIN 24 340 WOF-10_400-P-221110