Bucher home

DC Power Units

 
 

Description

DC power units have a lot of features and include:

  •    -  Compact designs
  •    -  Integrated and manifolded valve circuits
  •    -  Flow: 0.40 - 8.0 GPM (1,5 - 30 l/min)
  •    -  Pressures to 4000 psi (280 bar)
 
Drawing Type Data sheet Drawing Type Data sheet
M-255 M-3226_500-P-000001 M-3516 M-3506_500-P-000001
M-258 M-3219W-PCFC_500-P-000001 M-3519 M-3519_500-P-000001
M-259 M-3219_500-P-000001 M-3519-HF M-3519-HF_500-P-000001
M-301 M-3301_500-P-000001 M-3528 M-3528_500-P-000001
M-303 M-3303_500-P-000001 M-3529 M-3529_500-P-000001
M-304 M-3304_500-P-000001 M-3534 M-3534_500-P-000001
M-310 M-3310_500-P-000001 M-3541 M-3541_500-P-000001
M-311 M-3311_500-P-000001 M-3542 M-3542_500-P-000001
M-313 M-3313_500-P-000001 M-3547 M-3547_500-P-000001
M-314 M-3314_500-P-000001 M-3551 M-3551_500-P-000001
M-319 M-3319_500-P-000001 M-3551-HF M-3551-HF_500-P-000001
M-326 M-3326_500-P-000001 M-3552 M-3552_500-P-000001
M-3504 M-3504_500-P-000001 M-3554 M-3534_500-P-000001
M-3515 M-3505_500-P-000001 M-3593 M-3593_500-P-000001

 

Applications

  •    -  Aerial Platforms
  •    -  Car Hoists
  •    -  Compactors
  •    -  Dock Levelers
  •    -  Exercise Equipment
  •    -  Factory Automation
  •    -  Parking Systems
  •    -  Scissors Lifts
  •    -  Security Gates