Bucher home

Cartridge Cavities

 

Technical Data

NG12-GB_400-P-040311
Type Thread Nominal size Main port Control drilling Data sheet 
AA / AB push-in NG6 2 - AA-AB_400-P-040101
AC / AD push-in NG6 2 - AC-AD_400-P-040111
AE G 1/8" NG2,5 3 - AE_400-P-040121
AEZ G 1/8" NG2,5 4 - AEZ_400-P-040131
AG push-in NG2…5 3 - AG_400-P-040141
C1040 7/8-14 UNF SAE 10 4 - C1040_520-P-000420
C1025 7/8-14 UNF SAE 10 2 1 C1025_520-P-000220
C1240 1-1/16-12 UN SAE 12 4 - C1240_520-P-000430
C1230 1-1/16-12 UN SAE 12 3 - C1230_520-P-000330
CA M18 x 1,5 NG10 2 - CA_400-P-060101
DC M24 x 1,5 NG10 2 - DC_400-P-060111
DD M24 x 1,5 NG10 2 - DD_400-P-060121
DF M20 x 1,5 NG6…10 2 - DF_400-P-060131
MDD M24 x 1,5 NG10 2 - MDD_400-P-060141
RC M32 x 1,5 NG10 2 - RC_400-P-060151
RCY M32 x 1,5 NG10 2 - RCY_400-P-060161
DH M27 x 2 NG10 2 - DH_400-P-060171
DJ M27 x 2 NG10 2 - DJ_400-P-060181
DN M33 x 2 NG10 3 - DN_400-P-060191
DL M27 x 2 NG10 3 - DL_400-P-060201
DP M27 x 2 NG10 3 - DP_400-P-060211
DU M27 x 2 NG10 2 - DZ_400-P-060291
EB M42 x 2 NG16 2 1 EC-ECY_400-P-080121
EF M42 x 2 NG16 2 - ER_400-P-080131
KTU M33 x 1,5 NG16 2 - LSW_400-P-040011
Form Tools, Common Cavities FT_520-P-000050